The government did not publish KS2 school level data from 2019-2022.
KS2 Results 2025-2026 (Provisional Results)
49 pupils, 8 SEN , 2 EAL
| Reading | Spag | Writing (Teacher assessment) | Maths | RWM | ||||||
| School | National | School | National | School | National | School | National | School | National | |
| % of pupils achieved expected standard | 78% | 75% | 86% | 75% | 90% | 73% | 92% | 75% | 74% | 63% |
| % of pupils achieved a higher level of achievement | 40% | 28% | 39% | 32% | 10% | 13% | 27% | 24% | 8% | 8% |
Average Points Score – 100 = expected points score
| Reading | Maths | SPAG | |
| School | 106 | 106 | 107 |
| National | 106 | 105 | 105 |
KS2 results 2024-25
46 pupils, 3 EAL, 13 SEN including 3 EHCP
| Reading | Spag | Writing (Teacher assessment) | Maths | RWM | ||||||
| School | National | School | National | School | National | School | National | School | National | |
| % of pupils achieved expected standard | 78% | 75% | 80% | 73% | 76% | 72% | 74% | 74% | 67% | 62% |
| % of pupils achieved a higher level of achievement | 22% | 33% | 35% | 30% | 4% | 13% | 14% | 26% | 3% | 8% |
Average scaled score – 100 = expected scaled score
| Reading | Spag | Maths | |||
|
School 104 |
National 105 |
School 107 |
National 105 |
School 104 |
National 104 |

